|
Back on Market! 5 Bedrooms 4 bath home within a gated community in Scottsdale! Courtyard entry brings you into property with travertine flooring throughout!Sliding pocket doors for indoor and out door entertaining. Incredible kitchen, very open with stainless steel appliances, curved granite countertops and bar. Large bedrooms including master with a fireplace and huge walkin closet with an island for extra storage space. Backyard features a covered patio, heated pool and spa with negative edge (Pool being drained). Please call Ryan with any questions!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Sendero Highlands |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Anasazi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to Feb 21, '12 | $800,000 |
|---|---|
| Feb 21, '12 - Feb 28, '12 | $749,900 |
| Feb 28, '12 - Today | $739,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 90.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | BSI fine homes |
| Const - Finish | Painted, Stone, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Anasazi |
| Exterior Features | Covered Patio(s), Patio |
| Fencing | Block |
| Fireplace | 2 Fireplace, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Stone, Tile |
| Heating | Gas Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Grass Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 9 |
| Legal Info: Range | 5E |
| Legal Info: Section | 23 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 5764.00 |
| Utilities | APS, City Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Wexler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 12:40 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 12:40 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














