SHORT SALE OPPORTUNITY!. Beautifully appointed Toll Brother's Tuscan home in exclusive Windgate Ranch. One of a kind in DC Ranch. This home is 3 beds plus an office & bonus room.. Walk into the grand foyer that leads into bar area & great rm. Enjoy the cozy living rm w/ a gas fireplace. The kitchen is a chef's/entertainer's dream. Kitchen features GE Profile appliances, 5 burner gas stove w/ breakfast bar & convection double oven. Bar & kitchen have lots of cabinet space. Canterra stone & travertine accents. Come home from work & enjoy a splash in the sparkling pool & spa. The pool has a swim up bar by the BBQ pit. Enjoy all the events & activities this community has to offer
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/12/2012 | Tract | Windgate |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 4.0 |
| County | Maricopa | Total Parking | 4 |
|
|
20
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Mar 1, '12 | $799,000 |
|---|---|
| Mar 1, '12 - Today | $749,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 268.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | TOLL BROTHERS |
| Complex Feature | Children's Playgrnd, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Covered Patio(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Exterior Fireplace, Gas Fireplace |
| Flooring | Carpet, Stone, Tile |
| Heating | Electric Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 82 |
| Master Bathroom | Double Sinks, Separate Shwr & Tub |
| Other Rooms | Bonus/Game Room, Den/Office, Great Room |
| Ownership | Fee Simple |
| Pool - Private | Pool - Private |
| Property Description | Border Pres/Pub Lnd, Mountain View(s) |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Private |
| Special Listing Cond | Pre-Foreclosure, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6636.00 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with DPR Realty LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for James Wexler to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than Realty Executives.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 12:40 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/17/12 12:40 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.













